Mark Marquess
Mark Clarence Emmett Marquess
Born: March 26, 1925
Bassano, AB Canada
Position: RW
Height: 5'8"
Weight: 160
Shoot/Catch: Right
Career: 1945-1955
Major league statistics
Mark Marquess scored 199 goals and recorded 295 assists in his 721-game career with the Boston Olympics, Hershey Bears, Tacoma Rockets, Seattle Bombers, Victoria Cougars and Vancouver Canucks. He began playing during the 1945 season and last took the ice during the 1955 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | EHL | Boston Olympics | 36 | 18 | 22 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Hershey Bears | 27 | 10 | 13 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Hershey Bears | 63 | 21 | 27 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Hershey Bears | 58 | 25 | 23 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Hershey Bears | 70 | 12 | 22 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Hershey Bears | 57 | 9 | 27 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Tacoma Rockets | 70 | 17 | 38 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Tacoma Rockets | 70 | 25 | 30 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Seattle Bombers | 70 | 28 | 23 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Victoria Cougars | 70 | 12 | 20 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Victoria Cougars | 65 | 11 | 25 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Vancouver Canucks | 65 | 11 | 25 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 721 | 199 | 295 | 494 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | AHL | Hershey Bears | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Hershey Bears | 11 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Tacoma Rockets | 7 | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Victoria Cougars | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Vancouver Canucks | 15 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 14 | 19 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |